Daily Performance

Speak with our investment support team and schedule a callback at your preferred day and time.

Latest 5 Trading Days
12 Aug, 2026
Wednesday
122430.85
17 Trades
11 Aug, 2026
Tuesday
96967.75
15 Trades
10 Aug, 2026
Monday
144262.4
20 Trades
05 Aug, 2026
Wednesday
132008
8 Trades
04 Aug, 2026
Tuesday
125717.55
13 Trades

Call Vs Put

P&L Overview

P&L Distribution (This Year)

Total Days 863
Profitable Days 77%
Losing Days 23%

Archive

Daily Performance Details - 12 Aug, 2026
#InstrumentTypeStrike Expiry Avg. Net Shares Buy QtyBuy AvgBuy Amount Sell Qty Sell AvgSell AmountP&L
1 BOSCHLTD 46000 CALL NSE CALL 46000 25 AUG 0 0 250 1193.19 298297.5 250 1347.59 336896.25 38598.75
2 BOSCHLTD 46000 PUT NSE PUT 46000 25 AUG 0 0 500 752.24 376117.5 500 757.92 378962.5 2845
3 BOSCHLTD 47000 CALL NSE CALL 47000 25 AUG 0 0 250 728.61 182151.25 250 805.75 201438.75 19287.5
4 CONCOR 525 CALL NSE CALL 525 25 AUG 0 0 6250 9.55 59687.5 6250 10.15 63437.5 3750
5 CRUDEOIL FUT MCX FUT - 19 AUG 0 0 900 8004.11 7203700 800 8017.88 6414300 4167.6
6 CRUDEOIL 8000 PUT MCX PUT 8000 17 AUG 0 0 1000 251.41 251410 1000 257.3 257300 5890
7 CRUDEOIL 8100 CALL MCX CALL 8100 17 AUG 0 0 1500 215.65 323470 1500 221.8 332700 9230
8 DRREDDY 1200 CALL NSE CALL 1200 25 AUG 0 0 3125 19 59375 0 0 0 21985
9 NATURALGAS 270 CALL MCX CALL 270 24 AUG 0 0 13750 7.9 108625 13750 8.5 116875 8250
10 NATURALGAS FUT MCX FUT - 26 AUG 0 0 13750 269 3698750 13750 269.51 3705750 7000
11 NIFTY 24300 PUT NSE PUT 24300 25 AUG 0 0 7020 153.56 1077969.75 7020 152.49 1070504.5 -7465.25
12 NIFTY 24300 CALL NSE CALL 24300 25 AUG 0 0 7020 248.3 1743053 7020 250.62 1759348.5 16295.5
13 NIFTY 24350 CALL NSE CALL 24350 18 AUG 0 0 1755 146 256230 1755 150.95 264914 8684
14 NIFTY 24400 CALL NSE CALL 24400 18 AUG 0 0 3510 168.79 592449 3510 171.84 603157.75 10708.75
15 SENSEX 77700 PUT BSE PUT 77700 13 AUG 0 0 1000 239.04 239038 1000 174.56 174556 -64482
16 SENSEX 77500 CALL BSE CALL 77500 13 AUG 0 0 3000 344.43 1033275 3000 353.73 1061181 27906
17 SENSEX 77900 PUT BSE PUT 77900 13 AUG 0 0 2000 228.52 457047 2000 233.41 466827 9780

Total Profit

122430.85

Disclaimer: The securities quoted are for illustration purposes only and are not recommendatory in nature. Investments in the securities market are subject to market risks, read all related documents carefully before investing.